CHART OF VERTICAL PIANOS AND THEIR PRICES
2000 to 2005
PIANO RATINGS | ARCHIVES | APPRAISALS | PIANO TYPES | BLUEBOOK VALUE | SELL YOUR PIANO
GROUP I - A RECOMMENDED (Alphabetical Listings)
The finest hand crafted pianos in the world, using the finest materials and age old construction methods .
Brand Name | Console | Studio | Upright | Country |
August Forster | $ 16,200 to $ 16,900 | $ 17, 900 to $18,450 | Germany | |
Bechstein | $ 17,780 to $ 20,680 | $ 22,860 to $ 26,000 | $ 33,000 to 35,500 | Germany |
Bluthner | $ 16,500 to $ 19,880 | $ 21,310 to $ 24,850 | $ 23,560 to 27,770 | Germany |
Bosendorfer | $ 40,860 to 46,780 | Germany | ||
Fandrich | $ 16,200 | USA | ||
Grotrian | $ 16,680 to $ 20,860 | $ 20,640 to $ 21,440 | $ 23,200 to $ 28,600 | Germany |
Haessler | $ 12,420 to $ 14,850 | $ 14,540 to $15,240 | $ 20,220 | Germany |
Pleyel | $ 10,680 to $ 10,960 | $ 12,320 to 13,770 | $ 15,680 | France |
Sauter | $ 11,680 to 16,140 | $ 16,700 to 22,400 | $ 19,220 to $ 15,680 | Germany |
Seiler | $ 12,220 to $ 13,800 | $ 13,360 to $ 16,260 | $ 14,550 to $ 15,920 | Germany |
Wilhelm Hoffmann | $ 13,660 to $16,280 | $ 15,880 to $ 17,260 | Germany |
GROUP II - RECOMMENDED (Alphabetical Listings)
Top quality pianos of unquestioned merit and represent the best value for a lifetime investment.
Brand Name | Console | Studio | Upright | Country |
Astin Weight | $ 7,350 TO $ 7,980 | $11,480 TO $12,680 | USA | |
Baldwin | $ 4,990 TO $ 5,150 | $ 5,250 TO $ 8,440 | $ 9,840 TO $ 9,880 | USA |
Boston | $ 7,380 TO $ 9,980 | $ 8,760 TO $ 10,700 | $ 10,600 | JAPAN |
Kawai | $ 4,350 TO $ 6,490 | $7,280 TO $ $ 8,630 | $ 9,690 TO $11,750 | USA / JAPAN |
Kemble | $ 6,240 to 9,140 | $ 9,100 to $ 9,140 | England | |
Mason & Hamlin | $ 14,100 TO $14,800 | USA | ||
Petrof | $ 4,180 TO $ 6,500 | $ 6,900 TO $ 7,500 | CZECH REP | |
Reiger Kloss | $ 4,280 TO $ 4,980 | $ 5,280 TO $ 6,690 | $ 6,790 TO $ 7,790 | CZECH REP |
Samick | $ 3, 640 to $ 5,280 | $ 4,040 to $ 5,450 | $ 5,470 to $ 6,050 | So Korea |
Schimmel | $ 12,230 to $14,280 | $13,660 to $ 13,980 | $ 15,380 to 15,980 | Germany |
Schulze Pollmann | $ 7,760 TO $ 8,700 | $ 9,340 TO $ 9,980 | ITALY | |
Steinway & Sons | $ 16,800 to $ 19,660 | $ 15,900 to 17,700 (s) | $ 20,880 to $ 24,100 | USA |
Walter, Charles | $ 7,060 TO $ 7,640 | $ 6,560 TO $ 7,340 | USA | |
Yamaha | $ 5,690 TO $ 6,180 | $ 7,390 TO $ 8,790 | $ 10,190 TO $11,780 | USA / JAPAN |
Young Chang | $ 3, 440 to $ 5,080 | $ 4,240 to $ 5,250 | $ 5,350 to $ 6,200 | So Korea |
GROUP III B INTERMEDIATE (Alphabetical Listings)
Pianos of excellent construction and quality in a medium price which are fully capable of giving satisfactory service.
Brand Name | Console | Studio | Upright | Country |
Hallett, Davis | $3,750 to $5,990 | $ 5,590 to $ 5,790 | S. Korea | |
Hyundai | $ 3,750 to $5,590 | $ 4,990 to $ 5,390 | $ 5,590 to $ 5,790 | S. Korea |
Kohler Campbell | $ 3,590 to $4,590 | $ 3,990 to $ 4,790 | $ 5,990 to $ 6,390 | S. Korea |
Maeri | $ 3,750 to $ 5,590 | $ 4,990 to 5,590 | $ 5,690 to $ 5 ,790 | So Korea |
Schirmer & Son | $ 4,400 to $ 5,400 | $ 5,800 to $ 6,840 | $ 6,850 to $ 6,880 | Poland |
Schubert | $ 2,250 to $ 2,500 | $ 2,500 to $ 2,600 | Belarus | |
Seidl & Sohn | $ 4,180 to $ 4,660 | $ 4,620 to $ 5,020 | $ 5,880 | Czech Rep |
Weber | $ 3,380 to $ 5,200 | $ 4,660 to $ 6,080 | $ 4,880 to $ 6,880 | So Korea |
Weinbach | $ 5,000 to $ 5,700 | $ 6,500 | Czech Rep | |
Wm. Knabe | $ 3,200 to $ 3,460 | $ 6,870 to $ 6,880 | So Korea | |
Wurlitzer | $2,600 to $ 3,600 | USA / China |
GROUP IV - C Entry Level Price Point Pianos (Alphabetical Listings)
These pianos are just generally unknown. But just as it took the Japanese pianos nearly 15 years to become generally accepted by teachers and technicians, and it took the Korean Pianos nearly 12 years for this same acceptance, the Chinese and Indonesia Instruments require watching but they are acceptable and growing as price point pianos. The big difference is the cost of labor in building them
Brand Name | Console | Studio | Upright | Country |
Bergmann | $ 2,620 to $ 2,790 | $ 3,300 to $ 3,440 | China | |
Brentwood | $ 2,590 to $ 3,090 | China | ||
Eterna | $ 3,590 | China | ||
Geo. Steck | $ 3,890 | China | ||
Krakauer | $ 2,890 to $2,980 | $ 3,190 | $ 3,610 | China |
Maddison | $ 1,970 to $2,390 | Russia | ||
Neimeyer | $ 2,700 to$ 2,900 | $ 3,100 | China | |
Nordiska | $ 2,790 to $ 3,560 | $ 3,790 | China | |
Pearl River | $ 2,880 to $ 3,980 | $ 3,600 to $ 4,100 | $ 3,680 to $,880 | China |
Ridgewood | $ 3,050 to $ 3,880 | China | ||
Sagenhaft | $ 2,620 to $ 3,680 | $ 3,440 to $ 3,550 | $ 3,880 | China |
Sangler & Sohn | $ 2,500 to $ 2,800 | $ 2,050 to $ 2,250 | Belarus | |
Weiler | $ 2,550 to $ #,010 | $ 1,990 to $ 2,010 | Belarus | |
Westbrook | $ 2,800 to $ 2,930 | $ 3,000 | China |
PIANO RATINGS | ARCHIVES | APPRAISALS | PIANO TYPES | BLUEBOOK VALUE | SELL YOUR PIANO