|
|
|
PIANO INDUSTRY STANDARD PRICING
2009 - 2010
Walter, Charles R. | |||
Vertical Pianos | |||
1520 | 43" | Satin Ebony | 14,902 |
1520 | 43" | Semi-Gloss Ebony | 15,052 |
1520 | 43" | Polished Ebony | 15,241 |
1520 | 43" | Satin and Polished Walnut | 14,464 |
1520 | 43" | Satin and Polished Cherry | 14,432 |
1520 | 43" | Satin and Polished Oak | 13,976 |
1520 | 43" | Satin and Polished Mahogany | 14,705 |
1520 | 43" | Italian Provincial Satin Ebony | 14,902 |
1520 | 43" | Italian Provincial Semi-Gloss Ebony | 15,052 |
1520 | 43" | Italian Provincial Polished Ebony | 15,241 |
1520 | 43" | Italian Provincial Satin and Polished Walnut | 14,495 |
1520 | 43" | Italian Provincial Satin and Polished Mahogany | 14,737 |
1520 | 43" | Italian Provincial Satin and Polished Oak | 13,986 |
1520 | 43" | Country Classic Satin and Polished Cherry | 14,312 |
1520 | 43" | Country Classic Satin and Polished Oak | 14,065 |
1520 | 43" | French Provincial Satin and Polished Oak | 14,490 |
1520 | 43" | Riviera Satin and Polished Oak | 13,944 |
1520 | 43" | Queen Anne Satin and Polished Oak | 14,600 |
1520 | 43" | Queen Anne Satin and Polished Mahogany/Cherry | 14,905 |
1500 | 45" | Satin Ebony | 13,514 |
1500 | 45" | Semi-Gloss Ebony | 13,760 |
1500 | 45" | Polished Ebony (Lacquer) | 13,913 |
1500 | 45" | Polished Ebony (Polyester) | 14,186 |
1500 | 45" | Satin and Polished Oak | 12,905 |
1500 | 45" | Satin and Polished Walnut | 13,650 |
1500 | 45" | Satin and Polished Mahogany | 13,834 |
1500 | 45" | Gothic Satin and Polished Oak | 13,719 |
1500 | 45" | Satin and Polished Cherry | 13,808 |
Grand Pianos | |||
W-175 | 5 ' 9 " | Satin Ebony | 57,893 |
W-175 | 5 ' 9 " | Semi-Polished and Polished Ebony (Lacquer) | 59,418 |
W-175 | 5 ' 9 " | Polished Ebony (Polyester) | 60,031 |
W-175 | 5 ' 9 " | Satin Mahogany/Walnut/Cherry | 60,520 |
W-175 | 5 ' 9 " | Semi-Polished & Polished Mahogany/Walnut/Cherry | 62,087 |
W-175 | 5 ' 9 " | Open-Pore Walnut | 59,048 |
W-175 | 5 ' 9 " | Chippendale Satin Mahogany/Cherry | 62,456 |
W-175 | 5 ' 9 " | Chippendale Semi-Polished & Polished Mahogany/Cherry | 63,965 |
W-190 | 6 ' 4 " | Satin Ebony | 59,428 |
W-190 | 6 ' 4 " | Semi-Polished and Polished Ebony (Lacquer) | 60,953 |
W-190 | 6 ' 4 " | Polished Ebony (Polyester) | 61,498 |
W-190 | 6 ' 4 " | Satin Mahogany/Walnut/Cherry | 62,055 |
W-190 | 6 ' 4 " | Semi-Polished & Polished Mahogany/Walnut/Cherry | 63,627 |
W-190 | 6 ' 4 " | Open-Pore Walnut | 60,583 |
W-190 | 6 ' 4 " | Satin Oak | 57,144 |
W-190 | 6 ' 4 " | Chippendale Satin Mahogany/Cherry | 63,991 |
W-190 | 6 ' 4 " | Chippendale Semi-Polished & Polished Mahogany/Cherry | 65,500 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved