|
|
|
STORY & CLARK PIANOS |
PIANO INDUSTRY STANDARD PRICING
2009 - 2010
| Story & Clark | |||
| Vertical Pianos | |||
| H6 | 44" | Continental Polished Ebony/Mahogany | 4,295 |
| H6 | 44" | Huntington Satin Lacquer Oak/Mahogany | 4,695 |
| H6 | 44" | Calais Satin Lacquer Cherry | 4,695 |
| H7 | 46" | Academy Satin Lacquer or Polished Ebony | 5,595 |
| H7 | 46" | Academy Satin Lacquer Oak | 5,595 |
| S8 | 47" | Cosmopolitan Polished Ebony | 7,595 |
| Grand Pianos | |||
| H50 | 4 ' 9 " | Prelude Polished Ebony | 9,695 |
| H50 | 4 ' 9 " | Prelude Polished Mahogany | 9,695 |
| S500 | 4 ' 11 " | Manhattan Semi-Gloss Ebony w/Birdseye Maple Accents | 21,395 |
| S500 | 4 ' 11 " | Manhattan Semi-Gloss Teak w/Birdseye Maple Acents | 21,395 |
| S500 | 4 ' 11 " | Manhattan Semi-Gloss Ebony, No Accents | 21,395 |
| H60 | 5 ' 1 " | Academy Satin Ebony | 10,995 |
| H60 | 5 ' 1 " | Academy Polished Ebony | 10,995 |
| H60 | 5 ' 1 " | Academy Polished Mahogany | 10,995 |
| H60 | 5 ' 1 " | Academy Polished White | 10,995 |
| H60 QA | 5 ' 1 " | French Provincial Polished Ebony | 12,595 |
| H60 QA | 5 ' 1 " | French Provincial Polished and Satin Mahogany | 12,595 |
| S600 | 5 ' 4 " | Cosmopolitan Polished Ebony | 21,395 |
| S600 | 5 ' 4 " | Melrose Polished Ebony | 21,395 |
| S600 | 5 ' 4 " | Melrose Polished Mahogany | 21,395 |
| S600 | 5 ' 4 " | Park West Satin Ebony | 21,395 |
| S600 | 5 ' 4 " | Park West Polished Ebony | 21,395 |
| S600 | 5 ' 4 " | Fairfax Polished Ebony | 21,395 |
| H70 | 5 ' 7 " | Artist Conservatory Polished Ebony | 11,695 |
| H70 | 5 ' 7 " | Artist Conservatory Polished Mahogany | 11,695 |
| S700 | 5 ' 9 " | Fairfax Polished Ebony | 20,695 |
| S700 | 5 ' 9 " | Versailles Satin Lacquer Cherry | 20,695 |
| S700 | 5 ' 9 " | Versailles Satin Antique Ivory | 20,695 |
| S700 | 5 ' 9 " | Park West Polished Ebony | 20,695 |
| H80 | 6 ' 1 " | Artist Professional Polished Ebony | 11,895 |
| S800 | 6 ' 2 " | Islander British Colonial Satin Walnut | 21,395 |
| S800 | 6 ' 2 " | Park West Polished Ebony | 21,395 |
| H90 | 6 ' 8 " | Artist Semi-Concert Polished Ebony | 16,895 |
| S900 | 7 ' 0 " | Park West Satin Ebony | 23,495 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved