Bluebook of Pianos

Knabe

      MANUFACTURERS SUGGESTED LIST PRICES

Prices are given only for the lowest-priced style of each model. These are Manufacturers Suggested List Prices. This list does not include the many furniture styles and finishes. Any such price list would only cause confusion in the marketplace. Private labels are omitted. To save space, we have also compiled a master list of base models for all brand names. Retail pricing is the responsibility of the dealer. No two dealers are alike, no two markets are alike and starting retail prices are set by individual dealers. Discount prices will vary from dealer to dealer with local competitive and economic conditions.

Knabe, Wm.      
Upright Pianos
WV 43 43" Polished Ebony 5,300
WMV 245 45" Polished Ebony 5,900
WV 115 45" Polished Ebony 5,900
WMV 245 45" Satin Ebony 6,200
WMV 247 46½" Polished Ebony 7,100
WMV 247 46½" Satin Ebony 7,400
WV 118H 46½" Polished Ebony 6,400
WV 118HN 46½" Polished Ebony 6,800
WV 118HN 46½" Satin Ebony 7,100
WKV 118R 46½" Satin Ebony 11,000
WMV 121F/M 48" Polished Ebony 7,000
WMV 121F/M 48" Satin Ebony 7,200
WKV 121 48" Polished Ebony 10,800
WKV 121 48" Satin Ebony 11,600
WKV 131 52" Polished Ebony 12,100
WKV 131 52" Satin Ebony 12,600
WMV 132 52" Polished Ebony 9,600
Grand Pianos
WG 48 4 ' 9 " Satin Ebony 14,000
WG 48 4 ' 9 " Polished Ebony 12,900
WG 50 5 ' 0 " Satin Ebony 14,800
WG 50 5 ' 0 " Polished Ebony 13,700
WKG 53 5 ' 3 " Satin Ebony 26,700
WKG 53 5 ' 3 " Polished Ebony 26,000
WG 54 5 ' 4 " Polished Ebony 14,500
WG 54 5 ' 4 " Satin Ebony 15,900
WG 59 5 ' 9 " Polished Ebony 17,800
WG 59 5 ' 9 " Satin Ebony 19,200
WMG 600 5 ' 9 " Polished Ebony 17,600
WMG 600 5 ' 9 " Satin Ebony 18,900
WMG 610 5 ' 9 " Satin Ebony 20,600
WMG 610 5 ' 9 " Polished Ebony 19,200
WG 61 6 ' 1 " Satin Ebony 20,600
WG 61 6 ' 1 " Polished Ebony 19,200
WMG 650 6 ' 1 " Polished Ebony 19,600
WMG 650 6 ' 1 " Satin Ebony 20,900
WMG 660 6 ' 1 " Polished Ebony 20,900
WMG 660 6 ' 1 " Satin Ebony 22,500
WKG 64 6 ' 4 " Polished Ebony 37,000
WKG 64 6 ' 4 " Satin Ebony 38,000
WFM 700T 6 ' 10 " Polished Ebony 26,400
WFM 700T 6 ' 10 " Satin Ebony 27,700
WKG 70 7 ' 0 " Satin Ebony 48,200
WKG 70 7 ' 0 " Polished Ebony 47,200
WKG 76 7 ' 6 " Polished Ebony 48,200
WKG 76 7 ' 6 " Satin Ebony 49,700
WKG 90 9 ' 0 " Satin Ebony 120,600

Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.

Valid Only With Logo

 

Copyright  © 2015 The Bluebook of Pianos All Rights Reserved